Bitcoin casinos not on gamstop for the UK players best bitcoin gambling sites in the UK: what this guide covers, updated August 2026.
Score, Withdrawal, Min deposit and wagering for the 10 operators covered here, compared for United Kingdom.
| Casino | Score | Withdrawal | Min deposit | Wagering |
|---|---|---|---|---|
| Spinpin | 9.1/10 | 10–40 min | £5 | 1x on initial deposit |
| Fortunica | 9.4/10 | 5–80 min | £10 | No wagering |
| Betninja | 8.0/10 | 5–95 min | £20 | No wagering |
| LolaJack | 8.3/10 | 40–55 min | £20 | 25x |
| William Hill | 8.0/10 | 45–75 min | £25 | 1x on initial deposit |
| Bet365 | 7.2/10 | 30–105 min | £5 | 40x |
| Sky Vegas | 9.4/10 | 25–70 min | £20 | No wagering |
| Ladbrokes | 7.8/10 | 15–45 min | £30 | No wagering |
| Coral | 7.8/10 | 10–55 min | £30 | 40x |
| Paddy Power | 8.6/10 | 20–80 min | £25 | 35x |
Figures in this table are an editorial estimate compiled for this comparison, not an operator quote — limits and timings change. Confirm in the cashier before you deposit. 18+.